RT. 16 Construction Update
Note: The below schedule is for anticipated activities and is subject to change based on weather and other factors. If there are any significant changes to this schedule, an updated weekly lookahead will be provided:
Date | Work Hours | Activities | Subcontractors | Traffic Impacts | Details Required |
|
|
|
|
|
|
1/27/2025 | 7:00 AM - 3:30 PM | •Presplitting - NE Corner •Prep Drilling Pad/Stumping - SE Corner | A1 D&B | Short term lane closures - Rt. 16 | 2 WPD |
1/28/2025 | 7:00 AM - 3:30 PM | •Presplitting - SE Corner (if NE corner is finished) •Prep Drilling Pad/Stumping - SE Corner | A1 D&B | Short term lane closures - Rt. 16 | 2 WPD |
1/29/2025 | 7:00 AM - 3:30 PM | •Presplitting - SE Corner •Rock Hammering/Removal - NE Corner | A1 D&B | Short term lane closures - Rt. 16 | 2 WPD |
1/30/2025 | 7:00 AM - 3:30 PM | •Presplitting - SE Corner •Rock Hammering/Removal - NE Corner | A1 D&B | Short term lane closures - Rt. 16 | 2 WPD |
1/31/2025 | 7:00 AM - 3:30 PM | •Presplitting - SE Corner •Rock Hammering/Removal - NE Corner | A1 D&B | Short term lane closures - Rt. 16 | 2 WPD |
|
|
|
|
|
|
Note: The above schedule is for anticipated activities and is subject to change based on weather and other factors. If there are any significant changes to this schedule, an updated weekly lookahead will be provided |