- Home
- Government
- Boards & Committees
- Planning Board
- Projects Under Review
Projects Under Review: Planning Board
PROJECTS IN PERMITTING PHASE
Listed below are links to folders with project information which reflects the material submitted by the applicant and all other material, such as public comments, received during the course of the Planning Board public hearing phase.
Comments? Questions? Please fill out a Public Comment Form if you’d like to submit comments to the Planning Board. These comments will be entered into the record and project file.
| Project Name / Type | Location | Permit Type | Status |
|---|---|---|---|
| Webster Cannabis/Modification | 4 Town Forest Road | Modification of a Special Permit | Public Hearing open on 2/23/26 |
| Retail Bldg & Auto Serv Station | 415-431 & 443 South Main Street | Refile Site Plan/Special Permit | Public Hearing open on 1/26/26 |
| Impervious Lot Coverage related to Construction of a New House | 15 Lakeview Road | Special Permit | Public Hearing continued to 1/26/26 |
| Used Car Sales, Service for On Site Car Sales Only, Sales Office | 56 Main Street | Site Plan | Public Meeting continued to 1/26/26. |
| Automotive Center-Signage | 1 Beacon Street (f/k/a 154 Lake Street) | Site Plan & Special Permit | Public Hearing continued to 1/26/26. |
| Dunkin Signage | 138 East Main St | Special Permit | Public Hearing open 1/26/26 |
PERMITTING COMPLETE / DECISION RENDERED
| Modification of Special Permit & Site Plan - Generator 2025 | 6 Goya Drive | Modification of a Special Permit & Site Plan | Public Hearing closed 10/27/25. Constructively Approved 1/29/26 |
| Two Duplexes on One Lot | 5 Linwood Street | Site Plan Approval | Approved with Conditions 12/29/25. |
| Signage - Electronic Message Center | 200 Gore Road | Special Permit | Denied 10/27/25/ |
| Signage | 415-433 and 445 South Main Street | Special Permit | Approved with Conditions 9/29/25. |
| Increased Sign Square Footage and Additional Height - Pylon Sign Only | 200 Gore Road | Special Permit | Approved with Conditions 825/25. |
| Additional Signage | 126 East Main Street | Special Permit | Approved with Conditions 8/25/25. |
| Addition to Main Building - Auto Dealership | 19 Thompson Road | Site Plan, Special Permit, Stormwater Permit | Approved with Conditions 8/25/25. |
| Change of Use from Vacant Lot to New Auto Body Shop | 56 Main Street | Site Plan | Withdrawn without Prejudice 6/30/25. |
| Conversion of Grow Rooms to Marijuana Research Rooms | 30 Worcester Road | Modification of Special Permit & Site Plan | Approved with Conditions 5/19/25. |
| End or Roadway Turnaround Design | Camile Road | Modification of a Definitive Plan: Waiver Request 2 of 2 - End of Road Turnaround | Denied without Prejudice 5/19/25. |
| Gas Station, Car Wash & Convenience Store Modifications | 137 East Main Street | Site Plan | Approved with Conditions 4/28/25. |
| Parking Lot & Site Improvements | 31 Ray Street | Site Plan | Approved with Conditions 2/24/25. |
| Construction of New Multi-Family Building | 310 Thompson Road | Stormwater Permit | Approved with Conditions 1/27/25. |
| Length of Dead End Road | Camile Road | Modification of a Definitive Plan: Waiver Request 1 of 2 | Approved with Conditions 12/30/24. |
| Expansion of Commercial Parking | 300R (previously known as 0) Thompson Road | Modification of a Site Plan | Approved with Conditions 12/30/24. |
| Church, Rectory, Housing (Site Plan); Impervious Coverage & Groundcover Disturbance (Special Permit - LWP) | 0 Rosemont Street | Special Permit and Site Plan | Denied 11/25/27. |
| Recreational Marijuana Retail Sales | 4 Town Forest Rod | Special Permit & Site Plan | Approved with Conditions 10/28/24. |
| Impervious Coverage Exceeding 40% | 100 Union Point Road | Special Permit | Approved with Conditions 9/30/24. |
| Signage | 80 East Main Street | Special Permit | Approved with Conditions 9/30/24. |
| Signage | 10 Prospect Street | Special Permit | Approved with Conditions 8/26/24. |
| Signage | 41 Prospect Street | Special Permit | Approved with Conditions 8/26/24. |
| New Commercial Building | 12 Harry's Way | Site Plan | Approved with Conditions 8/26/24. |
| Signage | 74 East Main Street | Special Permit | Approved with Conditions 8/26/24. |
| New Commerical Building | 50 Cudworth Road | Site Plan | Approved with Conditions 4/29/24. |
| Gas Station, Convenience Store, Drive Through Window Service | 138 East Main Street | Special Permit & Site Plan | Approved with Conditions 4/29/24. |
| Change of Use / Parking Lot Reconfiguration | 59 East Main Street | Site Plan | Approved with Conditions 4/29/24. |
| Restoration of Construction Laydown Area | 56 Worcester Road | Stormwater Permit | Approved with Conditions 2/26/24. |
| Lot Coverage and Groundcover Clearing | 6 Black Point Road | Special Permit | Approved with Conditions 11/27/23. |
| PFAS Facility | 6 Memorial Beach Drive | Modification of a Site Plan | Approved with Conditions 11/27/23. |
| PFAS Facility | 29 Bigelow Road | Modification of a Site Plan | Approved with Conditions 11/27/23. |
| Bartlett High School Renovations | 52 Lake Parkway | Modification of a Site Plan | Approved with Conditions 11/27/23. |
| Garage - Commercial Parking | 114 Point Breeze Road | Modification of a Site Plan | Denied without Prejudice 9/25/23. |
| Drainage & Landscaping Modifications | 74 Worcester Road | Modification of a Site Plan | Approved with Conditions 8/28/23. |
| Substation Site Improvements | 52 Worcester Road | Stormwater Permit | Approved with Conditions 8/28/23. |
| Commercial Parking and Sales | 300 Thompson Road | Modified Site Plan | Approved with Conditions 7/31/23. |
| Electronic Message Sign | 63 East Main Street | Special Permit | Withdrawn without Prejudice 7/31/23. |
| Duplex | 120 Thompson Road | Stormwater Permit / Site Plan | Approved with Conditions 5/4/23. |
| Duplex | 118 Thompson Road | Stormwater Permit / Site Plan | Approved with Conditions 5/4/23. |
| Type | Location | Status |
|---|---|---|
| Residential Dock | 68 Lakeside Avenue | No objections or comments from the public or the Board - 11/13/23. Comments forwarded to MassDEP. |
| Residential Dock | 69 Colonial Road. | No objections or comments from the public or the Board - 11/13/23. Comments forwarded the MassDEP. |
| Residential Dock - New | 4 Fairfield Street | Property ownership for the proposed dock location could not be determined. No further public comment - 9/25/23; comments forwarded to MassDEP. |
| Residential Dock - Existing | 27 Bates Grove Road | No objections or comments from the Board - 9/25/23; comments forwarded to MassDEP. |
| Town Meeting | Date | Town Meeting Action |
|---|---|---|
| Spring Annual Town Meeting 2025 | May 12, 2025 | 21 and 35 Pearl Street - Modify the Zoning Map for these specific parcels from Industrial (I) to Business 4 (B4) and place in the Redevelopment Overlay District (ROD); amend the Redevelopment Overlay District for multi-family housing, parking and landscaping requirements. |
| Spring Annual Town Meeting 2023 | May 8, 2023 | Floodplain By-law; Setback Building Lines - SFR, ASFR, MFR, B5 and LR; Citizen's Petition to change a portion of Thompson Road from B5 to ASFR. |
| Fall Annual Town Meeting 2022 | October 17, 2022 | Zoning Map Change - Rezone 516 South Main Street (portion) and 15 Prospect Street from Multiple Family Residential (MFR) to Business 4 (B4). |
| Fall Annual Town Meeting | October 19, 2021 | Table of Dimensional Requirements - Language adjustments Section 650-21 Lake Residential Building Setback Lines Section 650-32 - Language revision. |
| Spring Annual Town Meeting | May 10, 2021 | Self Storage by Special Permit in B5 District. Section 650-28 - Rewrite of pre-existing, non-conforming buildings. Removal of all references to "sewer" for B4 and B5 districts and on zoning map. |
| Special Town Meeting | January 13, 2020 | Revote of all Zoning By-law and Zoning Map warrant articles from the December 10, 2018 Special Town Meeting. |
| Fall Annual Town Meeting | October 21, 2019 | Revote of all Zoning By-law and Zoning Map warrant articles from the December 10, 2018 Special Town Meeting. |
| Spring Annual Town Meeting | May 13, 2019 | Expand the Recreational Marijuana Retail Sales Overlay District to include 0, 173 and 173R Thompson Road. |
| Special Town Meeting | January 19, 2019 | Special Town Meeting cancelled. |
| Special Town Meeting | December 10, 2018 | Rezone 30 Worcester Road to Industrial.
Recreational Marijuana Retail Sales Overlay District.
Marijuana Research Facilities. |
| Fall Annual Town Meeting | October 15, 2018 | Temporary Moratorium on Recreational Marijuana Retailers. Marijuana Retailers Prohibited. Marijuana Establishments Excluding Retail Sales. Marijuana Use Definitions. District Use Change - Industrial Zone. |
| Special Town Meeting | June 25, 2018 | Revote of Zoning Map warrant article from the May 14, 2018 Annual Spring Town Meeting. |
| Annual Spring Town Meeting | May 14, 2018 | Rezone 13 and 15 Old Worcester Road from Single Family Residential to Business 5. |