- Home
- Government
- Boards & Committees
- Planning Board
- Projects Under Review
Projects Under Review: Planning Board
PROJECTS IN PERMITTING PHASE
Listed below are links to folders with project information which reflects the material submitted by the applicant and all other material, such a public comments, received during the course of the Planning Board public hearing phase.
Comments? Questions? Please fill out a Public Comment Form if you’d like to submit comments to the Planning Board. These comments will be entered into the record and project file.
Project Name / Type | Location | Permit Type | Status |
---|---|---|---|
Change of Use / Parking Lot Reconfiguration | 59 East Main Street | Site Plan | Public Meeting to open 12/18/23. |
New Commercial Building | 50 Cudworth Road | Premiere Sealcoating | Public Meeting continued to 12/18/23. |
Gas Station & Convenience Store w/ Drive Thru Window | 138 East Main street | Special Permit and Site Plan | Public Hearing continued to 12/18/23. |
Expansion of Commercial Parking | 300 Thompson Road | Site Plan | Public Meeting continued to 12/18/23. |
PERMITTING COMPLETE / DECISION RENDERED
Location | Permit Type | Status | |
---|---|---|---|
Lot Coverage and Groundcover Clearing | 6 Black Point Road | Special Permit | Approved with Conditions 11/27/23. |
PFAS Facility | 6 Memorial Beach Drive | Modification of a Site Plan | Approved with Conditions 11/27/23. |
PFAS Facility | 29 Bigelow Road | Modification of a Site Plan | Approved with Conditions 11/27/23. |
Bartlett High School Renovations | 52 Lake Parkway | Modification of a Site Plan | Approved with Conditions 11/27/23. |
Garage - Commercial Parking | 114 Point Breeze Road | Modification of a Site Plan | Denied without Prejudice 9/25/23. |
Drainage & Landscaping Modifications | 74 Worcester Road | Modification of a Site Plan | Approved with Conditions 8/28/23. |
Substation Site Improvements | 52 Worcester Road | Stormwater Permit | Approved with Conditions 8/28/23. |
Commercial Parking and Sales | 300 Thompson Road | Modified Site Plan | Approved with Conditions 7/31/23. |
Electronic Message Sign | 63 East Main Street | Special Permit | Withdrawn without Prejudice 7/31/23. |
Duplex | 120 Thompson Road | Stormwater Permit / Site Plan | Approved with Conditions 5/4/23. |
Duplex | 118 Thompson Road | Stormwater Permit / Site Plan | Approved with Conditions 5/4/23. |
Reuse of Vacant School Building | 12 Day Street | Site Plan | Withdrawn without Prejudice 11/28/22. |
Lot Coverage Exceeds 40% Impervious Material | 70 Bates Point Road | Special Permit | Approved with Conditions 10/31/22. |
UHaul Self Storage Facility | 74 Worcester Road | Site Plan & Special Permit (Signs) | Approved with Conditions 9/26/22. |
Pinewood Estates II | Oakwood Drive (partial) | Modification of a Definitive Subdivision Plan | Approved with Conditions 7/25/22. |
Gas Station, Car Wash, Convenience Store - Signage | 137 East Main Street | Special Permit | Approved with Conditions 6/27/22. |
Gas Station, Car Wash, Convenience Store | 137 East Main Street | Site Plan | Approved with Conditions 5/23/22. |
Site Signage - Burger King | 128 East Main Street | Special Permit | Approved with Conditions 2/28/22. |
Second Drive Thru Order Station - Burger King | 128 East Main Street | Site Plan Modification | Approved with Conditions - 1/31/22. |
Electronic Message Sign - Mike's Crunchies & Munchies | 32 Main Street | Special Permit | Approved with Conditions - 12/20/21 |
Medical Waste Transfer Facility - United Medical Waste Management Inc. | 64 Worcester Road | Site Plan | Approved with Conditions - 11/29/21. |
Warehouse Expansion | 5-7 and 9 Goya Drive | Site Plan & Stormwater Permit | Approved with Conditions - 6/28/21. |
Site Stabilization | 0 Douglas Road | Stormwater Permit | Approved with Conditions - 6/28/21. |
Vehicle Storage / Parking | 61. 67, 69 Cudworth Road | Site Plan & Stormwater Permit | Denied without Prejudice - 6/28/21. |
Commercial Site Development | 13 and 15 Old Worcester Road | Site Plan & Stormwater Permit | Approved with Conditions - 3/29/21. |
Parking Area - Marijuana Grow Facility | 30 Worcester Road | Modification of Special Permit / Site Plan Approval | Approved with Conditions - 12/21/20. |
New Residential Unit Over Garage | 17 Loveland Road | Site Plan | Withdrawn without Prejudice - 11/30/20. |
Lot Coverage Exceeding 40% Impervious Surface | 17 Loveland Road | Special Permit | Withdrawn without Prejudice - 11/30/20. |
Loading Dock Expansion and Parking | 5 Cudworth Road | Site Plan & Stormwater Permit | Approved with Conditions - 11/30/20. |
Convenience Store, Gas Station, Signage | 137 East Main Street | Special Permit, Site Plan, Stormwater Permit | Approved with Conditions - 9/28/20. |
Recreational Marijuana Retail Store | 70 Worcester Road | Special Permit, Site Plan | Approved with Conditions - 6/8/20. |
Site Signage - Kentucky Fried Chicken / Taco Bell | 71 East Main Street | Special Permit | Approved with Conditions - 2/24/20. |
Solar Project Modification - New Access Road and Relocation of Utility Interconnection | 0 Bigelow Road | Modification of Previously Approved Special Permit & Site Plan on 7/16/18. | Approed with Conditions - 1/27/20. |
Solar Project - Juniper Lane LLC | 0 Juniper Lane | Special Permit & Site Plan | Denied - 10/7/19. |
Definitive Subdivision Plan - 4 Lots | 0 & 153 Upper Gore Road | Definitive Subdiivision Plan | Approved with Conditions - 10/7/19. |
Solar Project - Blue Wave Solar - Resubmitted | 0 & 153 Upper Gore Road | Special Permit & Site Plan | Denied 8/5/19. |
On and Off Site Signage for Existing Restaurant | 103 Birch Island Road | Special Permit | Approved with Conditions - 7/22/19. |
Electronic Message Sign | 148 Gore Road | Special Permit | Approved with Conditions - 5/20/19. |
Bank with Drive Thru Services - New Construction / Site Development | 41 East Main Street | Site Plan | Approved with Conditions - 3/18/19. |
Preliminary Subdivision Plan - 4 Lots | 0 & 153 Gore Road | Preliminary Subdivison Plan | Approved with Conditions - 1/22/19. |
Solar Project - Blue Wave Solar | 0 & 153 Gore Road | Special Permit & Site Plan | Withdrawn without Prejudice - 11/19/18. |
Medical Waste Transfer Facility | 56 Worcester Road | Site Plan | Approved with Conditions - 10/11/18. |
Solar Project with Access Off Harry's Way | Harry's Way / Bigelow Road | Special Permit & Site Plan | Approved with Conditions - 7/16/18. |
Outdoor Seating Patio | 39 Thompson Road | Site Plan | Approved with Conditions - 5/21/18. Modified 7/22/19. |
Solar Project with Access off Malden Street | 0 School Street / Off Malden Street | Special Permit & Site Plan | Approved with Conditions - 4/30/18. |
Site Signage | 108 Thompson Road | Special Permit | Approved with Conditions - 2/12/18. |
Site Improvements - Drive Thru Lane, Play Area | 44 East Main Street | Site Plan | Approved with Conditions - 7/17/17. |
Type | Location | Status |
---|---|---|
Residential Dock | 69 Colonial Road. | No objections or comments from the public or the Board - 11/13/23. |
Residential Dock - New | 4 Fairfield Street | Applicant does not own the property for the proposed dock location. No further public comment - 9/25/23; comments forward to MassDEP. |
Residential Dock - Existing | 27 Bates Grove Road | No objections or comments from the Board - 9/25/23; comments forwarded to MassDEP. |
24 Point Pleasant Road | No objections or comments from the Board - 5/23/22; public comments forwarded to MassDEP. |
|
32 Point Pleasant Road | No objections or comments from the Board - 4/25/22; public comments forwarded to MassDEP. |
|
Residential Dock - Existing | 19 Cedar Point Road | No objections or comments from the Board or public - 10/25/21 |
Residential Dock - New | 84 Lakeside Avenue | No objections or comments from the Board or public - 8/30/21 |
Residential Dock - New | 18 Bates Crossing | No objections or comments from the Board or public - 8/30/21 |
Residential Dock - New | 10 Kenneth Avenue | No objections or comments from the Board or public - 3/29/21 |
Residential Dock - New | 100 Lakeside Avenue | No objections or comments from the Board or public - 3/29/21 |
Residential Dock - New | 32 Jackson Road | No objections or comments from the Board or public - license if for 32 Jackson Road only - 2/22/21 |
Residential Dock - Existing | 76 Union Point Road | No objections or comments from the Board or public - 3/29/21 |
Residential Dock - Existing | 76 Killdeer Road | No objections or comments from the Board or public - 12/21/20 |
Residential Dock - Existing | 8 Fairfield Street | No objections or comments from the Board or public - 11/30/20 |
Residential Dock - Existing | 22 Black Point Road | Recommended the State determine the rights to the easements in the are as the existing dock is on State-owned land - 9/28/20. |
Residential Dock - Existing | 31 Hall Road | No objections or comments from the Board or public - 10/28/19 |
Residential Dock - Existing | 59R Wakefield Avenue | No objections or comments from the Board or public - 5/20/19 |
Residential Dock - New | 31 Wakefield Avenue | No objections or comments from the Board or public - 5/20/19 |
Residential Dock - New | 77 South Shore Road | No objections or comments from the Board or public - 11/19/18 |
Residential Dock - New | 117 Birch Island Road | No objections or comments from the Board or public - 11/19/18 |
Town Meeting | Date | Town Meeting Action |
---|---|---|
Spring Annual Town Meeting 2023 | May 8, 2023 | Floodplain By-law; Setback Building Lines - SFR, ASFR, MFR, B5 and LR; Citizen's Petition to change a portion of Thompson Road from B5 to ASFR. |
Fall Annual Town Meeting 2022 | October 17, 2022 | Zoning Map Change - Rezone 516 South Main Street (portion) and 15 Prospect Street from Multiple Family Residential (MFR) to Business 4 (B4). |
Fall Annual Town Meeting | October 19, 2021 | Table of Dimensional Requirements - Language adjustments Section 650-21 Lake Residential Building Setback Lines Section 650-32 - Language revision. |
Spring Annual Town Meeting | May 10, 2021 | Self Storage by Special Permit in B5 District. Section 650-28 - Rewrite of pre-existing, non-conforming buildings. Removal of all references to "sewer" for B4 and B5 districts and on zoning map. |
Special Town Meeting | January 13, 2020 | Revote of all Zoning By-law and Zoning Map warrant articles from the December 10, 2018 Special Town Meeting. |
Fall Annual Town Meeting | October 21, 2019 | Revote of all Zoning By-law and Zoning Map warrant articles from the December 10, 2018 Special Town Meeting. |
Spring Annual Town Meeting | May 13, 2019 | Expand the Recreational Marijuana Retail Sales Overlay District to include 0, 173 and 173R Thompson Road. |
Special Town Meeting | January 19, 2019 | Special Town Meeting cancelled. |
Special Town Meeting | December 10, 2018 | Rezone 30 Worcester Road to Industrial.
Recreational Marijuana Retail Sales Overlay District.
Marijuana Research Facilities. |
Fall Annual Town Meeting | October 15, 2018 | Temporary Moratorium on Recreational Marijuana Retailers. Marijuana Retailers Prohibited. Marijuana Establishments Excluding Retail Sales. Marijuana Use Definitions. District Use Change - Industrial Zone. |
Special Town Meeting | June 25, 2018 | Revote of Zoning Map warrant article from the May 14, 2018 Annual Spring Town Meeting. |
Annual Spring Town Meeting | May 14, 2018 | Rezone 13 and 15 Old Worcester Road from Single Family Residential to Business 5. |